Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Minnesota (171.0) | B10 | A | 92-77 | |
11-14 | Georgia (79.0) | SEC | A | 74-65 | |
11-18 | Charleston Southern (261.0) | BSth | H | 72-82 | |
11-24 | Bowling Green (193.0) | MAC | N | 83-74 | |
11-25 | Abilene Christian (260.0) | Slnd | N | 88-78 | |
11-26 | Campbell (267.0) | BSth | A | 93-74 | |
11-29 | UNC Asheville (130.0) | BSth | A | 82-70 | |
12-2 | Gardner Webb (244.0) | BSth | A | 87-66 | |
12-5 | Kansas St. (53.0) | B12 | A | 86-49 | |
12-9 | Denver (224.0) | Sum | A | 84-69 | |
12-16 | Jacksonville St. (149.0) | OVC | A | 77-61 | |
12-20 | Creighton (44.0) | BE | A | 116-62 | |
1-2 | UMKC (256.0) | WAC | H | 77-79 | |
1-6 | NJIT (269.0) | ASun | A | 98-87 | |
1-11 | Florida Gulf Coast (172.0) | ASun | A | 75-58 | |
1-13 | Stetson (325.0) | ASun | A | 87-69 | |
1-18 | Jacksonville (286.0) | ASun | H | 91-85 | |
1-20 | North Florida (218.0) | ASun | H | 80-100 | |
1-24 | Lipscomb (101.0) | ASun | A | 92-78 | |
1-27 | Kennesaw St. (301.0) | ASun | H | 80-81 | |
1-29 | Lipscomb (101.0) | ASun | H | 106-110 | |
2-3 | Kennesaw St. (301.0) | ASun | A | 93-69 | |
2-8 | Stetson (325.0) | ASun | H | 91-79 | |
2-10 | Florida Gulf Coast (172.0) | ASun | H | 71-88 | |
2-15 | North Florida (218.0) | ASun | A | 109-100 | |
2-17 | Jacksonville (286.0) | ASun | A | 82-70 | |
2-22 | NJIT (269.0) | ASun | H | 67-76 | |
2-26 | Florida Gulf Coast (172.0) | ASun | A | 96-76 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |